Benson Idahosa University School Fees for all courses and for both fresh and returning students is out, check this article to know the amount to pay for the 2025/2026 academic session.
The management has released the Benson Idahosa University School Fees schedule for the 2025/2026 academic session. In this article, we shall show you the school fees schedule and how to pay the Benson Idahosa University School Fees.
Benson Idahosa University School Fees
Benson Idahosa University has released the official breakdown of its school fees for the 2025/2026 academic session. These fees apply to both fresh and returning students across all faculties and departments. As is common with Nigerian universities, tuition and other charges may vary depending on the course of study.
Students are strongly encouraged to check the specific fees applicable to their department and ensure timely payment to avoid any penalties. In this guide, we’ll outline the fee structure, payment procedures, and other essential details to help you successfully complete your school fee payment at Benson Idahosa University.
The Benson Idahosa University School Fees For All Courses
Below are the breakdown of all the Dennis Benson Idahosa University School Fees for each program:
Faculty | Department / Programme | Level | Sessional Fee (₦) | 1st Installment (₦) | Final Installment (₦) | Full Payment Discount (₦) | Rebate for CGMI Members (₦) |
---|---|---|---|---|---|---|---|
Faculty of Law | – | 100L & Direct Entry | 2,520,000 | 1,512,000 | 1,008,000 | 35,220 | 110,000 |
200L | 2,056,000 | 1,233,600 | 822,400 | 80,000 | |||
300L | 1,752,000 | 1,051,200 | 700,800 | 68,299 | |||
400L | 1,500,000 | 900,000 | 600,400 | 68,299 | |||
500L | 1,526,000 | 915,600 | 610,400 | 68,299 | |||
Faculty of Business and Social Sciences | Accounting, Business Administration, Political Science, Mass Communication | 100L & Direct Entry | 1,006,000 | 603,600 | 402,400 | 20,300 | 60,000 |
Accounting, Business Administration, Political Science, Mass Communication | 200L | 921,000 | 552,600 | 368,400 | 50,906 | ||
Accounting, Business Administration, Political Science, Mass Communication | 300L | 952,000 | 571,200 | 380,800 | 50,906 | ||
Accounting, Business Administration, Political Science, Mass Communication | 400L | 978,000 | 586,800 | 391,200 | 50,906 | ||
Faculty of Business and Social Sciences | Economics, Banking and Finance | 100L & Direct Entry | 943,000 | 565,800 | 377,200 | 20,300 | 60,000 |
Economics, Banking and Finance | 200L | 858,000 | 514,800 | 343,200 | 50,906 | ||
Economics, Banking and Finance | 300L | 857,000 | 514,200 | 342,800 | 50,906 | ||
Economics, Banking and Finance | 400L | 882,000 | 529,200 | 352,800 | 50,906 | ||
Faculty of Business and Social Sciences | Sociology | 100L & Direct Entry | 772,000 | 463,200 | 308,800 | 16,300 | 35,000 |
Sociology | 200L | 687,000 | 412,200 | 274,800 | 31,140 | ||
Sociology | 300L | 686,000 | 411,600 | 274,400 | 31,140 | ||
Sociology | 400L | 711,000 | 426,600 | 284,400 | 31,140 | ||
Faculty of Arts | International Studies and Diplomacy | 100L & Direct Entry | 905,000 | 543,000 | 362,000 | 17,150 | 38,558 |
International Studies and Diplomacy | 200L | 818,000 | 490,800 | 327,200 | 33,784 | ||
International Studies and Diplomacy | 300L | 793,000 | 475,800 | 317,200 | 33,784 | ||
International Studies and Diplomacy | 400L | 794,000 | 476,400 | 317,600 | 33,784 | ||
Faculty of Arts | English, English Education, Education, Library and Information Science | 100L & Direct Entry | 665,000 | 399,000 | 266,000 | 13,800 | 20,000 |
English, English Education, Education, Library and Information Science | 200L | 580,000 | 348,000 | 232,000 | 17,359 | ||
English, English Education, Education, Library and Information Science | 300L | 579,000 | 347,400 | 231,600 | 17,359 | ||
English, English Education, Education, Library and Information Science | 400L | 604,000 | 362,400 | 241,600 | 17,359 | ||
Faculty of Agriculture | – | 100L & Direct Entry | 642,000 | 385,200 | 256,800 | 10,302 | 18,300 |
200L | 557,000 | 334,200 | 222,800 | 16,650 | |||
300L | 556,000 | 333,600 | 222,400 | 16,650 | |||
400L | 556,000 | 333,600 | 222,400 | 16,650 | |||
500L | 682,000 | 409,200 | 272,800 | 16,650 |
Faculty | Department / Program | Level | Sessional Fee (₦) | 1st Installment (₦) | Final Installment (₦) | Full Payment Discount (₦) | Rebate for CGMI Members (₦) |
---|---|---|---|---|---|---|---|
ENGINEERING (Mechanical, Electrical, and Civil) |
– | 100L & DE | 1,119,000 | 671,400 | 447,600 | 23,130 | 70,000 |
200L | 1,134,000 | 680,400 | 453,600 | 63,338 | |||
300L | 1,134,000 | 680,400 | 453,600 | 63,338 | |||
400L | 1,160,000 | 696,000 | 464,000 | 63,338 | |||
500L | 1,185,000 | 711,000 | 474,000 | 63,338 | |||
SCIENCE Computer Science, Information Technology, Cybersecurity |
– | 100L & DE | 1,207,000 | 724,200 | 482,800 | 18,339 | 50,000 |
200L | 1,072,000 | 643,200 | 428,800 | 45,709 | |||
300L | 1,126,000 | 675,600 | 450,400 | 45,709 | |||
400L | 1,126,000 | 675,600 | 450,400 | 45,709 | |||
SCIENCE Chemistry, Physics, Geo-Physics, Mathematics, Pure and Applied Biology |
– | 100L & DE | 852,000 | 511,200 | 340,800 | 20,300 | 40,000 |
200L | 767,000 | 460,200 | 306,800 | 39,000 | |||
300L | 766,000 | 459,600 | 306,400 | 39,000 | |||
400L | 817,000 | 490,200 | 326,800 | 39,000 | |||
SCIENCE Microbiology, Biochemistry, Industrial Chemistry |
– | 100L & DE | 948,000 | 568,800 | 379,200 | 20,300 | 40,000 |
200L | 863,000 | 517,800 | 345,200 | 39,000 | |||
300L | 889,000 | 533,400 | 355,600 | 39,000 | |||
400L | 888,000 | 532,800 | 355,200 | 39,000 | |||
HEALTH SCIENCES Nursing |
– | 100L & DE | 1,883,000 | 1,129,800 | 753,200 | 26,300 | 80,000 |
200L | 2,005,000 | 1,203,000 | 802,000 | 60,000 | |||
300L | 2,005,000 | 1,203,000 | 802,000 | 60,000 | |||
400L | 2,111,000 | 1,266,600 | 844,400 | 60,000 | |||
500L | 2,111,000 | 1,266,600 | 844,400 | 60,000 | |||
HEALTH SCIENCES Medical Laboratory Science |
– | 100L & DE | 1,253,800 | 752,280 | 501,520 | 20,300 | 50,000 |
200L | 1,530,300 | 918,180 | 612,120 | 42,000 | |||
300L | 1,555,600 | 933,360 | 622,240 | 42,000 | |||
400L | 1,656,600 | 993,960 | 662,640 | 42,000 |
Faculty | Department / Program | Level | Sessional Fee (₦) | 1st Installment (₦) | Final Installment (₦) | Full Payment Discount (₦) | Rebate for CGMI Members (₦) |
---|---|---|---|---|---|---|---|
HEALTH SCIENCES Medicine |
– | 100L & DE | 5,520,000 | 3,312,200 | 2,208,000 | 50,000 | 162,500 |
200L | 5,020,000 | 3,012,000 | 2,008,000 | 150,000 | |||
300L | 5,020,000 | 3,012,000 | 2,008,000 | 150,000 | |||
400L | 6,520,000 | 3,912,000 | 2,608,000 | 150,000 | |||
HEALTH SCIENCES Anatomy and Physiology |
– | 100L & DE | 853,000 | 511,800 | 341,200 | 20,300 | 40,000 |
200L | 873,000 | 523,800 | 349,200 | 40,000 | |||
300L | 873,000 | 523,800 | 349,200 | 40,000 | |||
400L | 873,000 | 523,800 | 349,200 | 40,000 |
Additional Fees:
- Hostel Fee: ₦200,000 (flat rate)
- Off-Campus Permit: ₦50,000 for students opting to stay off-campus
- Late Registration Fee: ₦25,000 per semester for payments not made within two weeks of resumption
Benson Idahosa University School Fees Payment Guide
Benson Idahosa School Fees can be paid using either the online platform or through designated banks. Below is a step-by-step guide for each payment method:
Online Payment
- Visit the official BIU website at https://biu.edu.ng and click on the “Student Portal” link.
- Log in with your matriculation number and password.
- Go to the “Pay Fees” section, select the appropriate fee type, and enter the amount to be paid.
- Choose your preferred payment method (e.g., debit card or bank transfer), then follow the on-screen instructions to complete the transaction.
- After successful payment, print your receipt and keep it for future reference.
Bank Payment
- Visit any branch of Zenith Bank or Access Bank.
- Request a BIU school fees payment teller from the bank.
- Fill in your details, including your name, matriculation number, academic level, faculty, fee type, and the amount.
- Make your payment at the cashier and collect both the stamped teller and the bank-generated printout.
- Submit these documents to the BIU Bursary Department for verification and clearance.
Important Notes
- Hostel Accommodation Fee: ₦200,000 (flat rate).
- Off-Campus Permit Fee: ₦50,000 (for students residing off-campus).
- Late Registration Fee: ₦25,000 (applies if payment is not made within two weeks of resumption).
To avoid disruptions to your academic schedule, ensure all payments are completed before the specified deadlines.
For more information regarding Benson Idahosa University School Fees, visit the school website at: https://biu.edu.ng
Frequently Asked Questions
How Much Is Benson Idahosa University School Fees?
The Benson Idahosa University School Fees ranges from ₦400,000 to ₦1,000,000 depending on the course.
Conclusion
In conclusion, understanding the school fees structure at Benson Idahosa University is crucial for both new and returning students to ensure a seamless academic journey. By adhering to the approved payment procedures and confirming all payment details, students can avoid unnecessary setbacks and remain focused on their studies.
Whether you are just starting or continuing your time at BIU, staying informed about the fee requirements will help you plan ahead and make the most of your university experience.
For more inquiries about Benson Idahosa University School Fees, always contact us, we will respond with every sense of responsibility.