BUK School Fees

Get the official BUK School Fees for the 2025/2026 academic session in this article. The management of the prestigious Bayero University Kano has announced the BUK School Fees for the 2025/2026 academic session. Make sure you read to the end to get the full information.

In this article we have highlighted all you’re required to know about the BUK School Fees for the 2025/2026 academic session, we have also explained how to pay the school fees and acceptance fee.

Bayero University Kano (BUK) School Fees

Bayero University, Kano (BUK) has officially released the school fees schedule for the 2025/2026 academic session. The published fees apply to both fresh and returning students across all faculties and departments.

As is typical with Nigerian universities, tuition and other associated charges vary depending on the course of study. Students are therefore strongly encouraged to confirm the exact fees applicable to their specific department and ensure timely payment to avoid penalties or disruptions to their academic activities.

This guide provides a detailed breakdown of the fees, payment procedures, and other important information to help you navigate and complete your school fees payment process successfully at Bayero University, Kano (BUK).

How Much Is BUK School Fees For 2025/2026 Academic Session

The table below contains the breakdown of the BUK School Fees for all the courses available in the university:

S/N Programme Fresh (Level 100 UTME) Fresh (Level 200 DE) Returning Tuition (For Non-Nigerians)
1 B. (Ed) Science & Technical Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
2 B.A. (Ed) ₦111,300 ₦111,300 ₦100,500 ₦300,000
3 B.A. (Ed) Adult Education/Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
4 B.A. (Ed) Adult Education/Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
5 B.A. (Ed) Adult Education/English ₦111,300 ₦111,300 ₦100,500 ₦300,000
6 B.A. (Ed) Adult Education/Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
7 B.A. (Ed) Adult Education/Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
8 B.A. (Ed) Adult Education/Physics ₦111,300 ₦111,300 ₦100,500 ₦300,000
9 B.A. (Ed) Adult Education and Community Services ₦111,300 ₦111,300 ₦100,500 ₦300,000
10 B.A. (Ed) Arabic ₦111,300 ₦111,300 ₦100,500 ₦300,000
11 B.A. (Ed) Early Childhood Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
12 B.A. (Ed) Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
13 B.A. (Ed) English ₦111,300 ₦111,300 ₦100,500 ₦300,000
14 B.A. (Ed) French ₦111,300 ₦111,300 ₦100,500 ₦300,000
15 B.A. (Ed) Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
16 B.A. (Ed) Hausa ₦111,300 ₦111,300 ₦100,500 ₦300,000
17 B.A. (Ed) History ₦111,300 ₦111,300 ₦100,500 ₦300,000
18 B.A. (Ed) Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
19 B.A. (Ed) Primary Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
20 B.A. (Ed) Special Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
21 B.A. (Ed) Special Education/Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
22 B.A. (Ed) Special Education/English ₦111,300 ₦111,300 ₦100,500 ₦300,000
23 B.A. (Ed) Special Education/Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
24 B.A. (Ed) Special Education/Hausa ₦111,300 ₦111,300 ₦100,500 ₦300,000
25 B.A. (Ed) Special Education/History ₦111,300 ₦111,300 ₦100,500 ₦300,000
26 B.A. (Ed) Special Education/Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
27 B.A. (Ed) Special Education/Pol Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
28 B.A. (Ed) Special Education/Sociology ₦111,300 ₦111,300 ₦100,500 ₦300,000
29 B.A./B.Sc. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
30 B.A. Arabic ₦106,300 ₦106,300 ₦95,500 ₦200,000
31 B.A. Arts Combined ₦106,300 ₦106,300 ₦95,500 ₦200,000
32 B.A. English ₦106,300 ₦106,300 ₦95,500 ₦200,000
33 B.A. French ₦106,300 ₦106,300 ₦95,500 ₦200,000
34 B.A. Hausa ₦106,300 ₦106,300 ₦95,500 ₦200,000
35 B.A. History ₦106,300 ₦106,300 ₦95,500 ₦200,000
36 B.A. Islamic Studies ₦106,300 ₦106,300 ₦95,500 ₦200,000
37 B.A. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
38 B.A. Linguistics ₦106,300 ₦106,300 ₦95,500 ₦200,000
39 B.A. Sharia ₦106,300 ₦106,300 ₦95,500 ₦200,000
40 B.A. Theatre and Performing Arts ₦111,300 ₦111,300 ₦100,500 ₦400,000
41 B. Agric Economics and Extension ₦112,300 ₦112,300 ₦101,500 ₦400,000
42 B. Agriculture ₦112,300 ₦112,300 ₦101,500 ₦400,000
43 B. Dental Surgery ₦171,300 ₦171,300 ₦160,500 ₦600,000
44 B.Eng. Agricultural and Environmental Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
45 B.Eng. Chemical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
46 B.Eng. Civil Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
47 B.Eng. Computer Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
48 B.Eng. Electrical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
49 B.Eng. Irrigation Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
50 B.Eng. Mechanical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
S/N Programme Fresh (Level 100 UTME) Fresh (Level 200 DE) Returning Tuition (For Non-Nigerians)
51 B.Eng. Mechatronics Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
52 B.Eng. Petroleum Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
53 B.Eng. Telecommunication Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
54 B. Fisheries and Aquaculture ₦112,300 ₦112,300 ₦101,500 ₦400,000
55 B. Food Science and Technology ₦112,300 ₦112,300 ₦101,500 ₦400,000
56 B. Forestry and Wildlife Management ₦112,300 ₦112,300 ₦101,500 ₦400,000
57 B. Medical Laboratory Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
58 B. Nursing Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
59 B. Physiotherapy ₦151,300 ₦151,300 ₦140,500 ₦600,000
60 B. Radiography ₦151,300 ₦151,300 ₦140,500 ₦600,000
61 B.Sc. (Ed) ₦111,300 ₦111,300 ₦100,500 ₦300,000
62 B.Sc. (Ed) Adult Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
63 B.Sc. (Ed) Agriculture ₦111,300 ₦111,300 ₦100,500 ₦300,000
64 B.Sc. (Ed) Applied Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
65 B.Sc. (Ed) Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
66 B.Sc. (Ed) Chemistry ₦111,300 ₦111,300 ₦100,500 ₦300,000
67 B.Sc. (Ed) Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
68 B.Sc. (Ed) Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
69 B.Sc. (Ed) Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
70 B.Sc. (Ed) Geography (STE) ₦111,300 ₦111,300 ₦100,500 ₦300,000
71 B.Sc. (Ed) Health Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
72 B.Sc. (Ed) Mathematics ₦111,300 ₦111,300 ₦100,500 ₦300,000
73 B.Sc. (Ed) Physical Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
74 B.Sc. (Ed) Physical and Health Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
75 B.Sc. (Ed) Physics ₦111,300 ₦111,300 ₦100,500 ₦300,000
76 B.Sc. (Ed) Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
77 B.Sc. (Ed) Special Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
78 B.Sc. (Ed) Special Education/Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
79 B.Sc. (Ed) Special Education/Chemistry ₦111,300 ₦111,300 ₦100,500 ₦300,000
80 B.Sc. (Ed) Special Education/Mathematics ₦111,300 ₦111,300 ₦100,500 ₦300,000
81 B.Sc. (Ed) Special Education/Physics ₦111,300 ₦111,300 ₦100,500 ₦300,000
82 B.Sc. Accounting ₦108,300 ₦108,300 ₦97,500 ₦200,000
83 B.Sc. Agricultural Extension (SAFE Programme) ₦112,300 ₦112,300 ₦101,500 ₦400,000
84 B.Sc. Anatomy ₦113,300 ₦113,300 ₦102,500 ₦600,000
85 B.Sc. Applied Biology ₦113,300 ₦113,300 ₦102,500 ₦400,000
86 B.Sc. Architecture ₦116,300 ₦116,300 ₦105,500 ₦400,000
87 B.Sc. Biochemistry ₦113,300 ₦113,300 ₦102,500 ₦600,000
88 B.Sc. Biology ₦113,300 ₦113,300 ₦102,500 ₦400,000
89 B.Sc. Biotechnology ₦113,300 ₦113,300 ₦102,500 ₦400,000
90 B.Sc. Botany ₦113,300 ₦113,300 ₦102,500 ₦400,000
91 B.Sc. Building ₦111,300 ₦111,300 ₦100,500 ₦400,000
92 B.Sc. Business Administration ₦106,300 ₦106,300 ₦95,500 ₦200,000
93 B.Sc. Chemistry ₦113,300 ₦113,300 ₦102,500 ₦400,000
94 B.Sc. Computer Science ₦111,300 ₦111,300 ₦100,500 ₦400,000
95 B.Sc. Computer Science/Economics ₦111,300 ₦111,300 ₦100,500 ₦400,000
96 B.Sc. Criminology ₦106,300 ₦106,300 ₦95,500 ₦200,000
97 B.Sc. Cyber Security ₦111,300 ₦111,300 ₦100,500 ₦400,000
98 B.Sc. Economics ₦106,300 ₦106,300 ₦95,500 ₦200,000
99 B.Sc. Electronics with Physics ₦113,300 ₦113,300 ₦102,500 ₦400,000
100 B.Sc. Entrepreneurship ₦106,300 ₦106,300 ₦95,500 ₦200,000
S/N Programme 100 Level 200 Level Other Levels Acceptance Fee
101 B.Sc. Environmental Health Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
102 B.Sc. Environmental Management ₦111,300 ₦111,300 ₦100,500 ₦400,000
103 B.Sc. Estate Management ₦111,300 ₦111,300 ₦100,500 ₦400,000
104 B.Sc. Finance ₦108,300 ₦108,300 ₦97,500 ₦200,000
105 B.Sc. Forensic Science ₦113,300 ₦113,300 ₦102,500 ₦400,000
106 B.Sc. Geography ₦111,300 ₦111,300 ₦100,500 ₦400,000
107 B.Sc. Geography (Science) ₦110,000 ₦110,000 ₦100,000 ₦400,000
108 B.Sc. Geology ₦116,300 ₦116,300 ₦105,500 ₦400,000
109 B.Sc. Human Physiology ₦113,300 ₦113,300 ₦102,500 ₦600,000
110 B.Sc. Industrial Chemistry ₦113,300 ₦113,300 ₦102,500 ₦400,000
111 B.Sc. Information Technology ₦111,300 ₦111,300 ₦100,500 ₦400,000
112 B.Sc. Information and Media Studies ₦111,300 ₦111,300 ₦100,500 ₦400,000
113 B.Sc. International Relations ₦106,300 ₦106,300 ₦95,500 ₦200,000
114 B.Sc. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
115 B.Sc. Mass Communication ₦111,300 ₦111,300 ₦100,500 ₦400,000
116 B.Sc. Mathematics ₦113,300 ₦113,300 ₦102,500 ₦400,000
117 B.Sc. Meteorology ₦111,300 ₦111,300 ₦100,500 ₦400,000
118 B.Sc. Microbiology ₦113,300 ₦113,300 ₦102,500 ₦400,000
119 B.Sc. Nutrition and Dietetics ₦113,300 ₦113,300 ₦102,500 ₦600,000
120 B.Sc. Physics ₦113,300 ₦113,300 ₦102,500 ₦400,000
121 B.Sc. Physics with Electronics ₦113,300 ₦113,300 ₦102,500 ₦400,000
122 B.Sc. Political Science ₦106,300 ₦106,300 ₦95,500 ₦200,000
123 B.Sc. Public Administration ₦106,300 ₦106,300 ₦95,500 ₦200,000
124 B.Sc. Quantity Surveying ₦112,300 ₦112,300 ₦101,500 ₦400,000
125 B.Sc. Sociology ₦106,300 ₦106,300 ₦95,500 ₦200,000
126 B.Sc. Software Engineering ₦111,300 ₦111,300 ₦100,500 ₦400,000
127 B.Sc. Statistics ₦113,300 ₦113,300 ₦102,500 ₦400,000
128 B.Sc. Taxation ₦106,300 ₦106,300 ₦95,500 ₦200,000
129 B.Sc. Zoology ₦113,300 ₦113,300 ₦102,500 ₦400,000
130 B. Technology Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
131 B. Urban and Regional Planning ₦116,300 ₦116,300 ₦105,500 ₦400,000
132 B Eng. Automotive Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
133 Doctor of Optometry ₦151,300 ₦151,300 ₦140,500 ₦600,000
134 Doctor of Pharmacy ₦113,300 ₦113,300 ₦102,500 ₦600,000
135 Doctor of Veterinary Medicine ₦121,300 ₦121,300 ₦110,500 ₦600,000
136 LL.B ₦106,300 ₦106,300 ₦95,500 ₦300,000
137 MBBS ₦171,300 ₦171,300 ₦160,500 ₦600,000

How To Pay BUK School Fees

Follow the steps below to pay your BUK school fees

Step 1: Authentication and Profile Update

  • Ensure you have successfully authenticated your studentship.
  • Log in to your student account.
  • Update your profile details.
  • Generate and print your BUK Personalised Payment Form (BUKPPF + RRR).

Note: Your payment form already includes a Remita Retrieval Reference (RRR) — do not generate a new one. The registration fees are listed on the BUKPPF and must be paid via the Remita e-Payments and e-Collection platform.

Step 2: Payment Options

You can now proceed to make payment either by:

  • (a) Paying online using your debit card through the Remita platform.
  • (b) Visiting any nearby bank branch to complete the payment.

Step 3: For Online Payment (Option 2a)

  • From the portal, click on “Payment” in the menu.
  • You will be presented with the payment details.

Step 4: Proceed to Remita

Click the “Pay with Remita” button.

Step 5: Remita Payment Page

You will be redirected to the Remita payment platform, where a form will be displayed.

Step 6: Verify the Payment Details

Before proceeding, ensure the following information is correctly displayed:

  • A secure connection is indicated (e.g., padlock icon and valid site address).
  • Bayero University, Kano name and logo.
  • The RRR matches the one on your invoice.
  • The correct amount and payment beneficiary.
  • Your name, phone number, and email address.

Step 7: Complete the Payment

  • Choose your preferred payment method.
  • Upon successful payment, you will be redirected to the university portal where a notification receipt will be displayed.

Pending Transactions (for Bank Payments)

If you paid at a bank and your portal still shows “Retrieval Reference Generated”, click the “Check Payment Status” button. This will query the current status of your transaction. Once the payment is confirmed, your status will be updated, allowing you to proceed with registration.

How To Pay Bayero University Kano Acceptance Fee

Make Your Payment

  • Visit the Remita website at https://www.remita.net.
  • Enter the RRR (Remita Retrieval Reference) generated from your BUKPPF.
  • Pay the ₦10,000 fee using your debit card or proceed to any bank branch to complete the payment.

Confirm Your Payment

  • Return to the BUK portal and log in again.
  • Check your payment status. If successful, you can proceed to print all required documents.
  • If the payment hasn’t been recognized yet, wait a few hours for the system to update.

Download Your Payment Receipt

  • Check your email for a receipt from Remita.
  • Download and save the receipt for future reference.

For more information about BUK School Fees, visit the school website at: https://www.buk.edu.ng

Conclusion

Having a clear understanding of the school fees at Bayero University, Kano (BUK) is essential for both new and returning students who aim to enjoy a smooth and stress-free academic experience. Being well-informed about the accurate fee structure and payment procedures helps students avoid unnecessary delays, mistakes, or financial challenges.

Whether you’re gaining admission for the first time or returning to continue your academic journey, knowing the details of BUK school fees supports effective financial planning. This knowledge allows you to stay focused on your studies without the burden of unexpected financial issues.

We hope this article has provided you with helpful insights about BUK school fees. If you have any questions, feel free to reach out — we’re always here to guide you every step of the way.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *