Get the complete Lead City University School Fees for new and returning students in this article.
The management of Lead City University has released the Lead City University School Fees for the 2025/2026 session. This contains the amount that new students and returning students must pay for registration for the 2025/2026 academic session.
The management has also instructed all students, both new and returning to ensure prompt payment without delay before the deadline stipulated by the institution.
In this article, we have provided all the information you need about the Lead City University School Fees. This includes the amount to be paid for each program, how to pay and some other information you need.
Lead City University School Fees
Lead City University School Fees refer to the compulsory charges that students must pay to access academic services. These fees encompass tuition, registration, development levies, and other associated costs. They are essential for attending lectures, utilizing campus facilities, and fully participating in academic programs.
For the 2025/2026 academic session, Lead City University has officially released its school fees schedule for both new and returning students across all faculties and departments. As is typical of many Nigerian universities, the total amount payable varies depending on the student’s course of study and academic level.
Students are strongly encouraged to confirm the specific fees applicable to their department and ensure timely payment to avoid penalties for late registration.
This guide offers a comprehensive breakdown of the approved fees, outlines the payment procedures, and provides key information to help students complete their payments smoothly. Staying informed and complying with the university’s official guidelines will ensure a seamless and uninterrupted academic journey at Lead City University.
How Much Is The Lead City University School Fees For Each Course?
Below are the breakdown of all the Lead City University School Fees for each program:
Lead City University School Fees For New Students
Course | Tuition Fee (₦) |
---|---|
Civil Engineering | 875,000 |
Mechanical Engineering | 875,000 |
Software Engineering | 875,000 |
Electrical Electronics Engineering | 875,000 |
Medicine | 5,525,000 |
Wood Product Engineering | 625,000 |
Nursing Science | 3,525,000 |
Dentistry | 2,525,000 |
Physiotherapy | 875,000 |
Doctor of Pharmacy | 3,525,000 |
Biochemistry | 625,000 |
Law | 2,525,000 |
Computer Sci with Economics | 875,000 |
Computer Sci with Electronics | 875,000 |
Computer & Info. Sci | 875,000 |
Microbiology | 625,000 |
Accounting | 875,000 |
Business Administration | 875,000 |
Economics | 625,000 |
Politics & Int’l Relations | 875,000 |
Public Administration | 625,000 |
Mass Comm. & Media Tech. | 1,525,000 |
Public Health | 875,000 |
Medical Lab. Science | 1,525,000 |
Envr. Mgt & Toxicology | 625,000 |
Science Lab. Technology | 625,000 |
Entrepreneurship | 625,000 |
Religious Studies | 425,000 |
Estate Management | 625,000 |
Architecture | 875,000 |
Banking & Finance | 625,000 |
Criminology & Security Studies | 625,000 |
Library & Info. Science | 625,000 |
Performing Arts & Film Studies | 625,000 |
Human Anatomy | 875,000 |
Physiology | 875,000 |
Chemistry | 425,000 |
Physics with Electronics | 625,000 |
Biology | 425,000 |
Marketing | 625,000 |
Psychology | 625,000 |
Sociology | 625,000 |
Education Biology | 425,000 |
Education Chemistry | 425,000 |
Education Physics | 425,000 |
Education English | 425,000 |
Education Mathematics | 425,000 |
Computer Sc. Education | 425,000 |
Guidance & Counselling | 425,000 |
Educational Management | 425,000 |
Business Studies Education | 425,000 |
Social Studies | 425,000 |
Office & Information Mgt | 425,000 |
Human Kinetics & Sport Sci | 425,000 |
Nutrition & Dietetics | 625,000 |
Industrial Rel. & Personnel Mgt | 625,000 |
Info. Sci. & Media Studies | 875,000 |
Radiography | 875,000 |
Health Info. Management | 625,000 |
Community Health | 625,000 |
Environmental Health Sc. | 625,000 |
Information Systems | 875,000 |
Information Technology | 875,000 |
Forensic Science | 625,000 |
Cyber Security | 875,000 |
Tourism & Hospitality Management | 625,000 |
Social Work | 625,000 |
Geology | 625,000 |
Urban and Regional Planning | 875,000 |
Building | 875,000 |
Surverying and Geoinformatics | 875,000 |
English & Literary Studies | 625,000 |
Creative Arts and Design | 625,000 |
Fine Arts | 625,000 |
History & Diplomacy | 625,000 |
Yoruba (African Languages) | 425,000 |
Early Childhood Education | 425,000 |
Biomedical Engineering | 875,000 |
Mechatronics Engineering | 875,000 |
Biotechnology | 625,000 |
Dental Therapy | 625,000 |
Dental Technology | 625,000 |
Information Resources Management | 625,000 |
Other Fees
Fee Description | Amount (₦) |
---|---|
Post UTME Form | 2,000 |
Acceptance Fee | 50,000 |
Departmental Fee | 5,000 |
Development Levy | 20,000 |
Matriculation Fee | 2,000 |
Hostel and Feeding (2 meals/day) | 1,140,000 |
Lead City University School Fees For Returning Students
Faculty/Department | Year 1 (₦) | Year 2 (₦) | Year 3 (₦) | Year 4 (₦) | Year 5 (₦) |
---|---|---|---|---|---|
Medicine | – | – | – | – | 3,500,000 |
Social Science 1 (Accounting, Business Admin., Economics, Politics & Int. Rel.) | 430,000 | 430,000 | 490,000 | 490,000 | 510,000 |
Social Science 2 (Entrepreneurship, Banking & Finance) | 250,000 | 250,000 | 310,000 | 310,000 | 350,000 |
Social Science 3 (Sociology, Psychology, Criminology, Marketing) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
Mass Comm. & Info. Science and Media Studies | 450,000 | 450,000 | 510,000 | 510,000 | 650,000 |
Applied Science & IT 1 (Computer Sciences) | 560,000 | 560,000 | 650,000 | 650,000 | 850,000 |
Applied Science & IT 2 (Env. Mgt, Biochem., Microbio., Sci Lab Tech., etc.) | 250,000 | 260,000 | 260,000 | 325,000 | 325,000 |
Social Work | – | – | – | 325,000 | 325,000 |
Applied Science & IT 3 (Biology, Chemistry, Physics, Anatomy, Physiology) | 150,000 | 150,000 | 315,000 | 315,000 | 350,000 |
Medical Laboratory Science | 260,000 | 260,000 | 510,000 | 1,200,000 | 1,500,000 |
Nursing Science | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 |
Architectural Science | – | – | 375,000 | 375,000 | 650,000 |
Human Nutrition, Human Kinetics & PHE | – | 100,000 | 250,000 | 250,000 | 350,000 |
Education, Guidance & Counselling | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
Education (Sandwich Option) | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Office Info. Mgmt, Library & Info. Science | 100,000 | 100,000 | 250,000 | 220,000 | 250,000 |
Public Administration | 430,000 | 430,000 | 250,000 | 250,000 | 350,000 |
Industrial Relations & Personnel Mgmt | 250,000 | 100,000 | 250,000 | 250,000 | 350,000 |
Law | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 |
Environmental Health Science | – | 200,000 | 250,000 | 250,000 | 350,000 |
Community Health | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 |
Health Information Management | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 |
Arts (Performing Art, English & Lit. Studies) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
Microbiology, Biochemistry | – | – | – | 325,000 | 325,000 |
Engineering, Pharmacy, IT, Cyber Security, etc. | – | – | – | 650,000 | 650,000 |
Access Diploma Programme/JUPEB | – | – | 250,000 | 250,000 | 275,000 |
2-Year Diploma Programmes | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Note: Hostel Accommodation & Feeding Fee is ₦1,140,000
Steps To Pay Lead City University School Fees
Below is the procedures to follow to pay Lead City University School Fees:
Generate Your ID: Begin by obtaining your Matriculation Number or Telephone Number.
Visit a Bank: Go to any branch of a bank of your choice.
Fill Out a Deposit Slip: Complete the deposit slip with the following information:
- Your Matriculation Number or Telephone Number
- Your Full Name
- Your Email Address
- The specific item you’re paying for (e.g., Tuition, Insurance, etc.)
- The Amount being paid
Submit the Slip: Present the completed deposit slip to the bank teller, indicating that the payment is for LEAD CITY UNIVERSITY via Interswitch’s PAYDIRECT platform.
Get Your Receipt: The bank teller will process the payment through PAYDIRECT and issue a PAYDIRECT E-Receipt containing all payment details.
Keep the Receipt: Ensure you collect and keep the PAYDIRECT E-Receipt, as it serves as your official proof of payment.
Need Help?: For further questions or support, please contact the ICT Unit or the School Fees Department.
Important Payment Guidelines
One-Time Payment Only: All payments should be made in full. If you opt for installment payment, a 5% surcharge will be added to the total fee.
Minimum Payment for Registration: Students are required to pay at least 70% of tuition fees before registration and attending classes.
Registration Requirement: Payments are only valid after registration is completed at both the Central Registration Unit and the Faculty Office for each semester.
Registration Deadline: Regular registration must be completed within three weeks of resumption. Failure to register on time attracts a:
₦20,000 penalty for late registration
₦40,000 penalty for extremely late registration (per semester)
Final Year Students:
Must pay a Dissertation Binding and Examination Fee of ₦21,500.
Graduating students are required to pay an Alumni Initiation Fee of ₦25,500 (this is compulsory).
Accommodation Fees: These must be paid in full and directly to any of the designated banks. Installment payments are not allowed for accommodation.
For more information about the Lead City University School Fees, visit the school website at: https://www.lcu.edu.ng
Conclusion
In conclusion, having a clear understanding of Lead City University School Fees is essential for both new and returning students to ensure a smooth and successful academic session. By following the approved payment procedures and verifying fee details, students can prevent avoidable setbacks and stay focused on their academic goals.
Whether you’re just starting out or progressing in your studies, staying informed about Lead City University School Fees structure will help you plan wisely and make the most of your university experience.
For questions and more inquiries about the Lead City University School Fees, don’t hesitate to reach out to us, we will respond to all your messages.
Frequently Asked Questions
Can I Enter Lead City University Without A JAMB?
To be eligible for admission into Lead City University you must go through JAMB. Only direct entry candidates that have special qualifications are not mandated to write JAMB.
Does Lead City University Offer Nursing?
Yes, Lead City University offers Nursing as an undergraduate course.
Does Lead City Accept NECO?
Lead City University accept NECO and other equivalent senior secondary school certificate (SSCE)
Is Lead City University Public Or Private?
Lead City University is a private university located in Ibadan, the capital city of Oyo state.
How Much Is The Lead City University Admission Form?
The Lead City University admission form cost ten thousand and five hundred naira only (N10,500.00)