Afe Babalola University School Fees is officially out for the 2025/2026 academic session.
The management of Afe Babalola University has released the official school fee for the 2025/2026 academic session, make sure you read this article and endeavor to make prompt payments before the deadline.
The Afe Babalola University School Fees is the amount to be paid to be a recognized student of Afe Babalola University for the session, without paying the school fees you will not be recognized for any official at the University, like writing exams and so on.
In this article, we have the comprehensive Afe Babalola University School Fees for all courses for the 2025/2026 academic session. In addition, we also discuss the steps to pay the Afe Babalola University School Fees
About Afe Babalola University School Fees
Afe Babalola University has released details of its school fees for the 2025/2026 academic session. These fees apply to both new and returning students across various faculties and departments.
As with other Nigerian institutions, the cost of tuition and other charges may vary depending on the course of study. Students are advised to check the specific fees for their department and make payments within the stipulated deadline to avoid penalties.
In this guide, we’ll provide a breakdown of the fees, payment procedures, and other important information needed to successfully complete your school fee payment at Afe Babalola University.
The Afe Babalola University School Fees For All Courses
Below are the breakdown of all the Afe Babalola University School Fees for each program:
Programme | Level | Sub-Total (₦) |
---|---|---|
Medicine and Surgery | 100 | 4,670,000 |
Medicine and Surgery | 200 | 5,875,000 |
Medicine and Surgery | 300 | 5,875,000 |
Medicine and Surgery | 400 | 5,755,000 |
Medicine and Surgery | 500 | 5,555,000 |
Medicine and Surgery | 600 | 5,555,000 |
Nursing | 100 | 2,670,000 |
Nursing | 200 | 2,635,500 |
Nursing | 300 | 2,635,500 |
Nursing | 400 | 2,635,500 |
Nursing | 500 | 2,625,000 |
Medical Laboratory Science | 100 | 2,470,000 |
Medical Laboratory Science | 200 | 2,235,500 |
Medical Laboratory Science | 300 | 2,235,500 |
Medical Laboratory Science | 400 | 2,235,500 |
Medical Laboratory Science | 500 | 2,225,000 |
Physiology | 100 | 1,370,000 |
Physiology | 200 | 1,356,500 |
Physiology | 300 | 1,356,500 |
Physiology | 400 | 1,356,500 |
Anatomy | 100 | 1,370,000 |
Anatomy | 200 | 1,356,500 |
Anatomy | 300 | 1,356,500 |
Anatomy | 400 | 1,356,500 |
Human Nutrition and Dietetics | 100 | 1,370,000 |
Human Nutrition and Dietetics | 200 | 1,356,500 |
Human Nutrition and Dietetics | 300 | 1,356,500 |
Human Nutrition and Dietetics | 400 | 1,356,500 |
Pharmacology | 100 | 1,370,000 |
Pharmacology | 200 | 1,356,500 |
Pharmacology | 300 | 1,356,500 |
Pharmacology | 400 | 1,356,500 |
Public Health | 100 | 1,370,000 |
Public Health | 200 | 1,356,500 |
Public Health | 300 | 1,356,500 |
Public Health | 400 | 1,356,500 |
Dentistry | 100 | 4,170,000 |
Dentistry | 200 | 3,318,000 |
Dentistry | 300 | 3,318,000 |
Dentistry | 400 | 3,318,000 |
Dentistry | 500 | 3,718,000 |
Dentistry | 600 | 3,268,000 |
Optometry | 100 | 1,370,000 |
Optometry | 200 | 1,356,500 |
Optometry | 300 | 1,356,500 |
Optometry | 400 | 1,356,500 |
Optometry | 500 | 1,225,000 |
Optometry | 600 | 1,225,000 |
Programme | 100 Level (₦) | 200 Level (₦) | 300 Level (₦) | 400 Level (₦) | 500 Level (₦) |
---|---|---|---|---|---|
Computer Science | 1,770,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Biochemistry | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Microbiology | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Human Biology | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Industrial Chemistry | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Agriculture | 1,128,000 | 1,114,500 | 1,114,500 | 1,114,500 | 1,025,000 |
Mathematics | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Physics | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Geology | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Petroleum Chemistry | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Biotechnology | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Architecture | 1,770,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
Petroleum Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Electrical/Electronics Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Mechatronics Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Mechanical Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Civil Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Computer Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Chemical Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Agricultural Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Biomedical Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Aeronautical & Astronautical Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
Programme | Level | Fee (₦) |
---|---|---|
Media & Communication Studies | 100 | 1,270,000 |
Media & Communication Studies | 200 | 1,226,500 |
Media & Communication Studies | 300 | 1,226,500 |
Media & Communication Studies | 400 | 1,226,500 |
International Relations and Diplomacy | 100 | 1,270,000 |
International Relations and Diplomacy | 200 | 1,226,500 |
International Relations and Diplomacy | 300 | 1,226,500 |
International Relations and Diplomacy | 400 | 1,226,500 |
Economics | 100 | 1,270,000 |
Economics | 200 | 1,226,500 |
Economics | 300 | 1,226,500 |
Economics | 400 | 1,226,500 |
Political Science | 100 | 1,270,000 |
Political Science | 200 | 1,226,500 |
Political Science | 300 | 1,226,500 |
Political Science | 400 | 1,226,500 |
Conflict, Peace and Strategic Studies | 100 | 1,270,000 |
Conflict, Peace and Strategic Studies | 200 | 1,226,500 |
Conflict, Peace and Strategic Studies | 300 | 1,226,500 |
Conflict, Peace and Strategic Studies | 400 | 1,226,500 |
Tourism and Events Management | 100 | 1,270,000 |
Tourism and Events Management | 200 | 1,226,500 |
Tourism and Events Management | 300 | 1,226,500 |
Tourism and Events Management | 400 | 1,226,500 |
Business Administration | 100 | 1,270,000 |
Business Administration | 200 | 1,226,500 |
Business Administration | 300 | 1,226,500 |
Business Administration | 400 | 1,226,500 |
Banking & Finance | 100 | 1,270,000 |
Banking & Finance | 200 | 1,226,500 |
Banking & Finance | 300 | 1,226,500 |
Banking & Finance | 400 | 1,226,500 |
Intelligence and Security Studies | 100 | 1,270,000 |
Intelligence and Security Studies | 200 | 1,226,500 |
Intelligence and Security Studies | 300 | 1,226,500 |
Intelligence and Security Studies | 400 | 1,226,500 |
Social Justice | 100 | 1,270,000 |
Social Justice | 200 | 1,226,500 |
Social Justice | 300 | 1,226,500 |
Social Justice | 400 | 1,226,500 |
Accounting | 100 | 1,270,000 |
Accounting | 200 | 1,226,500 |
Accounting | 300 | 1,226,500 |
Accounting | 400 | 1,226,500 |
Marketing | 100 | 1,270,000 |
Marketing | 200 | 1,226,500 |
Marketing | 300 | 1,226,500 |
Marketing | 400 | 1,226,500 |
Entrepreneurship | 100 | 1,270,000 |
Entrepreneurship | 200 | 1,226,500 |
Entrepreneurship | 300 | 1,226,500 |
Entrepreneurship | 400 | 1,226,500 |
Sociology | 100 | 1,270,000 |
Sociology | 200 | 1,226,500 |
Sociology | 300 | 1,226,500 |
Sociology | 400 | 1,226,500 |
Finance | 100 | 1,270,000 |
Finance | 200 | 1,226,500 |
Finance | 300 | 1,226,500 |
Finance | 400 | 1,226,500 |
Law | 100 | 3,170,000 |
Law | 200 | 2,826,500 |
Law | 300 | 2,826,500 |
Law | 400 | 2,826,500 |
Law | 500 | 2,725,000 |
Performing & Theater Arts | 100 | 1,158,000 |
Performing & Theater Arts | 200 | 1,114,500 |
Performing & Theater Arts | 300 | 1,114,500 |
Performing & Theater Arts | 400 | 1,114,500 |
Pharmacy | 100 | 3,170,000 |
Pharmacy | 200 | 2,476,500 |
Pharmacy | 300 | 2,456,500 |
Pharmacy | 400 | 2,456,500 |
Pharmacy | 500 | 2,906,500 |
Pharmacy | 600 | 2,906,500 |
Accommodation Fees
ROOM TYPE | NO. OF OCCUPANTS | AMOUNT (₦) |
---|---|---|
4-Person Room | 4 | 300,000 |
2-Person Room | 2 | 500,000 |
Ensuite 2-Person Upgraded Room | 2 | 550,000 |
ABUAD 2-Person Deluxe Room | 2 | 600,000 |
Ensuite 3-Person Upgraded Room | 3 | 600,000 |
Super Deluxe 4-Person Room | 4 | 600,000 |
1-Person Room | 1 | 600,000 |
Super Deluxe 2-Person Room | 2 | 800,000 |
ABUAD 1-Person Deluxe Room | 1 | 800,000 |
Super Deluxe 1-Person Room | 1 | 1,000,000 |
Additional Fees
FEE TYPE | AMOUNT (₦) |
---|---|
PTCF Levy | 30,000 |
Medical Screening | 10,000 |
ABUAD Souvenir (Fresh Students only) | 60,000 |
Students’ Association Dues | As applicable |
Steps To Pay Afe Babalola School Fees
Below is the procedures to follow to pay Afe Babalola University School Fees:
- Visit Afe Babalola University website at https://www.abuad.edu.ng
- Click on “Manage Payment” under the School Fee section
- Or click the “Payments” icon from the main menu and select “School Fees Payment”
- On the next page, you’ll see a summary of your payments by session.
- Select the relevant session by clicking “Pay Now/View Records”.
- On the Payment Details page, your school fees will be displayed as Subtotal and Accommodation Fees.
- You need to generate separate invoices for each:
- Select “Generate New School Fee Invoice” for the Subtotal.
- Select “Generate New Accommodation Fee Invoice” for Accommodation Fees.
- Note: If you already have an unpaid invoice, use that instead of generating a new one. Check the “Payment Log” to find any existing unpaid invoices.
- Enter the amount you intend to pay and select “Generate Invoice”.
- An invoice with a Transaction Reference Number (TRN) will be generated. This TRN will be used to make your payment through one of the available methods:
- PayDirect (Bank Option): Print or screenshot the invoice.
- Quickteller (Online Option): Copy the TRN and click “Pay with Quickteller”.
Make The Payment
Paying via PayDirect (Bank Option)
- Print or screenshot the invoice.
- Visit any commercial bank.
- Give the bank teller your TRN and ensure they select the correct Payment Option (as shown on the invoice under “PAYMENT DETAILS”).
- Once payment is processed successfully, the invoice will be updated as paid on your portal.
Paying via Quickteller (Online Option)
- Click “Pay with Quickteller” on the invoice or go to Quickteller.
- Enter your email address (preferably that of the card/account holder) and the TRN.
- Select the appropriate Payment Option (as shown on the invoice).
- Click “Continue” and choose one of the following payment methods:
Card Payment
- Enter your card number, expiry date, and CVV.
- Provide your PIN and the OTP sent to your email or phone.
Bank Transfer
- Sign in to your Quickteller account, or sign up if you’re new.
- Transfer the exact amount including any charges to the generated account number within 30 minutes.
- Go back to Quickteller and click “I’ve made the transfer”.
- Once payment is confirmed, your portal will show the invoice as paid.
View Payment Summary
To confirm your payment or view your payment history:
Click on the “Payments” icon and select “School Fees Payment”
Or go to the “Dashboard” from the main menu
Important Notes
Always choose the correct Payment Option when using either PayDirect or Quickteller.
For Quickteller transfers:
- Ensure you include the transaction charges in your payment.
- Complete the payment within the 30-minute window.
For more accurate information on the steps to pay the Afe Babalola University School Fees, click the link below:
https://portal.abuad.edu.ng/doc1/how_to_make_payment.pdf
Conclusion
In conclusion, understanding Afe Babalola University School Fees is essential for both new and returning students to ensure a smooth academic experience. By following the correct procedures and verifying payment details, students can avoid unnecessary delays and stay focused on their studies.
Whether you’re preparing to join or continue your academic journey, staying informed about Afe Babalola University School Fees will help you plan effectively and make the most of your university experience.
If you have any questions about the Afe Babalola University School Fees, don’t hesitate to contact us, we are always available to respond to your questions.
Frequently Asked Questions (FAQs)
Is Afe Babalola University A Private University?
Afe Babalola University (ABUAD) is a private research university located in Ado-Ekiti, Ekiti State, Nigeria. It was founded by a lawyer and philanthropist, Afe Babalola, in 2009.
Source: Wikipedia
Where Is Afe Babalola University Located?
Afe Babalola University is located in Ado-Ekiti, the capital city of Ekiti state in the northwestern region of Nigeria.