Hi freshers and returning students of Al-Qalam University! This is to bring to your awareness the official Al-Qalam University School Fees for the 2025/2026 academic session. I know you have been looking for this. Don’t worry, all the information you need is here.
Knowledge of the Al-Qalam University School Fees is also very important for prospective applicants that are planning to apply for the Al-Qalam University. This will give you understanding on how much you will be paying when you have successfully gained admission to study in the institution.
This article incorporates everything you need to know about the Al-Qalam University School Fees. From the amount to be paid to procedures for payment and other information you may need to know.
The Al-Qalam University School Fees
School fees at Al-Qalam University refer to the mandatory financial charges students are required to pay for academic services, which include tuition, registration, development levies, and other related costs. These fees are essential for accessing lectures, using campus facilities, and participating fully in academic programs.
For the 2025/2026 academic session, Al-Qalam University has officially released its school fees schedule, covering both new and returning students across all faculties and departments. As is common with most Nigerian universities, the total amount payable varies based on the student’s course of study and level.
Students are strongly advised to verify the exact fee applicable to their specific department and ensure prompt payment to avoid penalties for late registration. This guide provides a detailed overview of the approved fees, payment procedures, and critical information needed to complete your payment process efficiently. Staying informed and adhering to the university’s official instructions will help ensure a smooth and uninterrupted academic experience at Al-Qalam University.
Al-Qalam University School Fees For The 2025/2026 Academic Session
College/Department | 100 Level | 200 Level | 300 Level | 400 Level | Spill Over | 200 L D.E |
---|---|---|---|---|---|---|
College of Computing and Information Sciences | ||||||
B. Sc. Computer Science | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B. Sc. Software Engr. | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc. Cyber Security | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B. Sc. Information Technology | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
College of Natural & Applied Science | ||||||
B. Sc. Biological Science | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B. Sc. Micro Biology | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B. Sc. Chemistry | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B. Sc. Biochemistry | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B. Sc. Physics | 307,887.00 | 326,087.00 | 319,587.00 | 326,087.00 | 184,793.00 | 333,887.00 |
B. Sc. Math Science | 307,887.00 | 306,587.50 | 300,087.00 | 326,087.00 | 184,793.00 | 314,387.50 |
B. Sc. Science Lab. Tech | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc. Statistics | 375,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
College of Education | ||||||
B. Sc. (Ed) Biology | 402,950.00 | 401,650.00 | 402,950.00 | 440,650.00 | 232,325.00 | 409,950.00 |
B. Sc. (Ed) Chemistry | 307,887.00 | 306,587.00 | 300,087.00 | 345,587.50 | 184,793.00 | 314,387.50 |
B. Sc. (Ed) Physics | 307,887.00 | 306,587.00 | 300,087.00 | 345,587.50 | 184,793.00 | 314,387.50 |
B. Sc. (Ed) Computer Science | 307,887.00 | 306,587.00 | 300,087.00 | 345,587.50 | 184,793.00 | 314,387.50 |
B. Sc. (Ed) Math Science | 307,887.00 | 306,587.00 | 300,087.00 | 345,587.50 | 184,793.00 | 314,387.50 |
B.A. (Ed) Hausa | 255,887.00 | 254,587.00 | 300,087.00 | 293,587.50 | 159,793.00 | 262,387.50 |
B. A. (Ed) Islamic Studies | 255,887.00 | 254,587.00 | 248,087.00 | 293,587.50 | 159,793.00 | 262,387.50 |
B. A. (Ed) Arabic | 255,887.00 | 254,587.00 | 248,087.00 | 293,587.50 | 159,793.00 | 262,387.50 |
B. A. (Ed) English | 255,887.00 | 254,587.00 | 248,087.00 | 293,587.50 | 159,793.00 | 262,387.50 |
How To Pay Al-Qalam University School Fees
Below are the steps or procedures to pay the Al-Qalam University School Fees:
Portal Access
Fresh Students: Log in using your JAMB number as username and default password abc123 (change after login).
Returning Students: Use your Registration Number and existing password.
Regularization Students: Use your Online Form Application Number and default password abc123 (change after login).
Generate Payment Slip:
Once logged in, click on the current session’s fee link to generate a transaction slip detailing your fees.
Make Payment via Interswitch
Click the “Pay via Interswitch” link on the slip. You’ll be redirected to a secure payment platform. Accepted cards: Naira MasterCard, Verve, and Visa.
Print Payment Slip
After a successful transaction, print the Payment Transaction Slip. This serves as your proof of payment for further registration steps.
Important Notes
- No cash payments or payments to personal accounts are accepted.
- Beware of fraud: Only use the official university portal for payments and admission processes.
- Support: For payment issues, contact 08160062256.
- Fee Structure: Varies by program and student status. Accommodation and a Parent-Management Levy may apply and are usually included in the total registration fee.
- Stay updated via the official portal and complete payments on time to avoid penalties.
For more information on the Al-Qalam University School Fees, visit the school website at: https://auk.edu.ng
Conclusion
In conclusion, having a clear understanding of Al-Qalam University’s school fees is crucial for both fresh and returning students to ensure a hassle-free academic session. By adhering to the proper payment procedures and confirming fee details, students can avoid unnecessary delays and focus fully on their studies. Whether you are just beginning your academic journey or continuing it, staying well-informed about Al-Qalam University’s fee structure will enable you to plan effectively and maximize your university experience.
If you have any question or inquiry about the Al-Qalam University School Fees or any educational information, don’t hesitate to contact us, we will respond swiftly to your questions.
Frequently Asked Questions (FAQs)
Can I Pay Al-Qalam University School Fees in Installments?
Yes, but it’s conditional.
Al-Qalam University may allow students to pay their fees in installments, but this is not guaranteed and depends on specific terms that may vary over time. To get accurate and current information, students are advised to contact the Bursary Unit directly for the official guidelines and conditions regarding installment payments