Hi prospective candidates! Get the full information about the North-eastern University School Fees for 2025/2026 academic session in this article.
The management of the institution has released the North-eastern University School Fees for the 2025/2026 academic session, make sure you read this article to know the amount you will pay for this academic session.
The knowledge of the school is very important for prospective students and returning students, this gives you prior knowledge of the amount you need to pay to be a student of the institution.
In this article, we have extensively discuss all you need to know about the North-eastern University School Fees for all courses, this includes the amount to be paid, how to pay and other important information you may need.
North-eastern University School Fees
North-Eastern University has released details of its school fees for the 2025/2026 academic session. These fees apply to both new and returning students across various faculties and departments.
As with other Nigerian institutions, the cost of tuition and other charges may vary depending on the course of study. Students are advised to check the specific fees for their department and make payments within the stipulated deadline to avoid penalties.
In this guide, we’ll provide a breakdown of the North-eastern University School Fees, payment procedures, and other important information needed to successfully complete your school fee payment at North-Eastern University.
North-eastern University School Fees For All Courses
Faculty Of Allied Health Science
Program | B.MLS. Medical Laboratory Science & B.NSc. Nursing Science | B.Sc. Public Health |
---|---|---|
Tuition Fee (Per Semester) | N595,000 | N565,000 |
Tuition Fee (Per Session) | N1,190,000 | N1,130,000 |
Other Fees (Per Semester) | ||
1. Sport Fee | N30,000 | N30,000 |
2. Health Fee | N30,000 | N30,000 |
3. Technology Fee | N50,000 | N50,000 |
4. Cisco Fee | N15,000 | N15,000 |
5. Entrepreneurship Fee (300L 2nd Sem) | N50,000 | N50,000 |
6. SIWES Fee (300L 2nd Sem) | N50,000 | N50,000 |
7. Building & Infrastructural Maintenance | N50,000 | N50,000 |
8. Acceptance Fee (New Students Only) | N30,000 | N30,000 |
9. Matriculation Fee (New Students Only) | N30,000 | N30,000 |
10. I.D Card Fee (New Students Only) | N10,000 | N10,000 |
11. Convocation Fee (Final Semester) | N100,000 | N100,000 |
12. Clinical/Field Trip/Practical Fee | 100L & 200L: N50,000 300L to 500L: N100,000 |
100L to 400L: N50,000 |
Total Fees Per Semester (Accommodation Excluded)
Level & Semester | B.MLS. & B.NSc. (Naira) | B.Sc. Public Health (Naira) |
---|---|---|
100 Level 1st Semester | N890,000 | Not Specified |
100 Level 2nd Semester | N820,000 | Not Specified |
200 Level 1st Semester | N820,000 | Not Specified |
200 Level 2nd Semester | N820,000 | Not Specified |
300 Level 1st Semester | N870,000 | Not Specified |
300 Level 2nd Semester | N970,000 | Not Specified |
400 Level 1st Semester | N870,000 | Not Specified |
400 Level 2nd Semester | N870,000 | Not Specified |
500 Level 1st Semester | N870,000 | Not Specified |
500 Level 2nd Semester | N970,000 | Not Specified |
Note: The table for B.Sc. Public Health does not include a detailed breakdown of total fees per semester as provided for B.MLS. & B.NSc. programs.
Faculty Of Communication, Management, And Social Sciences
Programs Offered: B.Sc. Accounting, B.Sc. Business Administration, B.Sc. Economics and Development Studies, B.Sc. International Relations, B.Sc. Mass Communication, B.Sc. Political Science, B.Sc. Procurement Management, B.Sc. Public Administration
Fee Type | Amount (Naira) | Notes |
---|---|---|
Tuition Fee (Per Semester) | N477,500 | |
Tuition Fee (Per Session) | N955,000 | |
Other Fees (Per Semester) | ||
1. Sport Fee | N30,000 | |
2. Health Fee | N30,000 | |
3. Technology Fee | N50,000 | |
4. Cisco Fee | N15,000 | |
5. Entrepreneurship Fee | N50,000 | 300 Level (2nd Semester only) |
6. SIWES Fee | N50,000 | 300 Level (2nd Semester only) |
7. Building & Infrastructural Maintenance | N50,000 | |
8. Acceptance Fee | N30,000 | New Students Only |
9. Matriculation Fee | N30,000 | New Students Only |
10. I.D Card Fee | N10,000 | New Students Only |
11. Convocation Fee | N100,000 | Final Semester Only |
12. Field Trip/Practical Fee | N50,000 | 100–400 Level |
Total Fees Per Semester (Accommodation Excluded)
Level & Semester | Amount (Naira) |
---|---|
100 Level (1st Semester) | N772,500 |
100 Level (2nd Semester) | N702,500 |
200 Level (1st Semester) | N702,500 |
200 Level (2nd Semester) | N702,500 |
300 Level (1st Semester) | N702,500 |
300 Level (2nd Semester) | N802,500 |
400 Level (1st Semester) | N702,500 |
400 Level (2nd Semester) | N802,500 |
Faculty of Science and Computing
Programs Offered:
- B.Sc. Architecture
- B.Sc. Petroleum Chemistry
- B.Sc. Biotechnology
- B.Sc. Computer Science
- B.Sc. Microbiology
- B.Sc. Cyber Security
- B.Sc. Building
- B.Sc. Data Science
- B.Sc. Quantity Surveying
- B.Sc. Information Technology
- B.Sc. Environmental Management & Toxicology
- B.Sc. Software Engineering
- B.Sc. Industrial Chemistry
- B.Sc. Urban & Regional Planning
Tuition Fees
Fee Type | Amount (Naira) |
---|---|
Per Semester | N477,500 |
Per Session | N955,000 |
Other Fees (Per Semester)
Fee Description | Amount (Naira) | Applicability |
---|---|---|
Sport Fee | N30,000 | All Students |
Health Fee | N30,000 | All Students |
Technology Fee | N50,000 | All Students |
Cisco Fee | N15,000 | All Students |
Entrepreneurship Fee | N50,000 | 300 Level (2nd Semester) |
SIWES Fee | N50,000 | 300 Level (2nd Semester) |
Building and Infrastructural Maintenance | N50,000 | All Students |
Acceptance Fee | N30,000 | New Students Only |
Matriculation Fee | N30,000 | New Students Only |
I.D Card Fee | N10,000 | New Students Only |
Convocation Fee | N100,000 | Final Semester |
Field Trip/Practical Fee | N50,000 | All Students |
Total Fees Per Semester (Accommodation Excluded)
Level & Semester | Amount (Naira) |
---|---|
100 Level – 1st Semester | N772,500 |
100 Level – 2nd Semester | N702,500 |
200 Level – 1st Semester | N702,500 |
200 Level – 2nd Semester | N702,500 |
300 Level – 1st Semester | N702,500 |
300 Level – 2nd Semester | N802,500 |
400 Level – 1st Semester | N702,500 |
400 Level – 2nd Semester | N702,500/N802,500 |
500 Level – 1st Semester | N702,500 |
500 Level – 2nd Semester | N802,500 |
Faculty of Law
Programs Offered:
- Islamic Law
- Public and Private Law
Tuition Fees
Fee Type | Amount (Naira) |
---|---|
Per Semester | N645,000 |
Per Session | N1,290,000 |
Other Fees (Per Semester)
Fee Description | Amount (Naira) | Applicability |
---|---|---|
Sport Fee | N30,000 | All Students |
Health Fee | N30,000 | All Students |
Technology Fee | N50,000 | All Students |
Cisco Fee | N15,000 | All Students |
Entrepreneurship Fee | N50,000 | 300 Level (2nd Semester) |
SIWES Fee | N50,000 | 300 Level (2nd Semester) |
Building and Infrastructural Maintenance | N50,000 | All Students |
Acceptance Fee | N30,000 | New Students Only |
Matriculation Fee | N30,000 | New Students Only |
I.D Card Fee | N10,000 | New Students Only |
Convocation Fee | N100,000 | Final Semester |
Field Trip/Practical Fee | N50,000 | 100–400 Level |
Total Fees Per Semester (Accommodation Excluded)
Level & Semester | Amount (Naira) |
---|---|
100 Level – 1st Semester | N940,000 |
100 Level – 2nd Semester | N870,000 |
200 Level – 1st Semester | N870,000 |
200 Level – 2nd Semester | N870,000 |
300 Level – 1st Semester | N870,000 |
300 Level – 2nd Semester | N870,000 |
400 Level – 1st Semester | N870,000 |
400 Level – 2nd Semester | N870,000 |
500 Level – 1st Semester | N870,000 |
500 Level – 2nd Semester | N970,000 |
Optional Accommodation Fees
Option | Description | Amount (Naira/Semester) |
---|---|---|
I | Room for 4 Students | N250,000 |
II | Room for 2 Students (Limited) | N400,000 |
Account Details For Payment Of North-eastern University School Fees
For Accommodation Only | For Tuition & Other Charges |
---|---|
Account Number: 0003619767 Account Name: Ready Rides Bank Name: Taj Bank |
Account Number: 0002801952 Account Name: North-Eastern University, Gombe Bank Name: Taj Bank |
Contact:
Email: admissions@neu.edu.ng
Phone: 07061482777, 08036902809, 08064937585
For more information on the North-eastern University School Fees, visit the school website at: https://neu.edu.ng