Hi new and returning students of Veritas University, this is a comprehensive article on the Veritas University School Fees for 2025/2026 academic session for both new and returning students.
Veritas University University School Fees covers the amount candidates should pay as school fees for the 2025/2026 academic session.
Veritas University School Fees
Veritas University’s school fees represent the compulsory payments required for students to enroll in and benefit from the institution’s academic programs. These fees cover tuition, registration, facility maintenance, and other vital charges, ensuring students have access to lectures, campus amenities, and full participation in university life.
For the 2025/2026 academic session, Veritas University has released its official fee schedule for both new and returning students across all faculties and departments. As with other Nigerian universities, the total payable amount depends on the student’s course of study and academic level.
To avoid penalties for late registration, students are strongly encouraged to confirm the exact fees applicable to their department and make payments within the stipulated time. This guide outlines a comprehensive fee breakdown, details the payment process, and offers helpful tips to ensure a seamless payment experience. Staying informed and following the university’s official policies is key to enjoying an uninterrupted and successful academic journey at Veritas University.
How Much Is Veritas University School Fees
The following is the breakdown of Veritas University School Fees for both new and returning students:
Course Name | Returning Student Fee | Fresher Fee |
---|---|---|
Accounting | ₦1,080,000 | ₦1,160,000 |
Anatomy | ₦1,800,000 | ₦1,800,000 |
Banking And Finance | ₦947,000 | ₦1,027,000 |
Biochemistry | ₦1,087,000 | ₦1,167,000 |
Biology Education | ₦941,000 | ₦1,011,000 |
Business Administration | ₦947,000 | ₦1,027,000 |
Business Education | ₦941,000 | ₦1,011,000 |
Chemistry Education | ₦941,000 | ₦1,011,000 |
Computer Engineering | ₦1,204,000 | ₦1,284,000 |
Computer Science | ₦1,087,000 | ₦1,167,000 |
Computer Science Education | ₦941,000 | ₦1,011,000 |
Economics | ₦967,000 | ₦1,047,000 |
Economics Education | ₦941,000 | ₦1,011,000 |
Educational Management | ₦941,000 | ₦1,011,000 |
Electrical and Electronic Engineering | ₦1,204,000 | ₦1,284,000 |
English and Literary Studies | ₦944,000 | ₦1,024,000 |
English Education | ₦941,000 | ₦1,011,000 |
Entrepreneurial Studies | ₦947,000 | ₦1,027,000 |
Guidance And Counseling | ₦941,000 | ₦1,011,000 |
History and International Relations | ₦944,000 | ₦1,024,000 |
Industrial Chemistry | ₦1,087,000 | ₦1,167,000 |
Law | ₦1,979,000 | ₦2,059,000 |
Marketing and Advertising | ₦947,000 | ₦1,027,000 |
Mass Communication | ₦1,017,000 | ₦1,097,000 |
Medical Laboratory Sciences | ₦1,815,000 | ₦1,895,000 |
Medicine and Surgery | ₦3,533,000 | ₦3,613,000 |
Microbiology | ₦1,087,000 | ₦1,167,000 |
Nursing | ₦1,999,000 | ₦2,079,000 |
Peace And Conflict Studies | ₦967,000 | ₦1,047,000 |
Pharmacy | ₦1,999,000 | ₦2,079,000 |
Philosophy | ₦944,000 | ₦1,024,000 |
Physics Education | ₦941,000 | ₦1,011,000 |
Physics with Electronics | ₦1,087,000 | ₦1,167,000 |
Physiology | ₦0 | ₦1,800,000 |
Political Science and Diplomacy | ₦967,000 | ₦1,047,000 |
Public Administration | ₦947,000 | ₦1,027,000 |
Religious Education | ₦941,000 | ₦1,011,000 |
Religious Studies | ₦944,000 | ₦1,024,000 |
Sacred Philosophy | ₦415,000 | ₦415,000 |
Sacred Theology | ₦415,000 | ₦415,000 |
Social Studies Education | ₦941,000 | ₦1,011,000 |
Software Engineering | ₦1,204,000 | ₦1,284,000 |
Theology | ₦415,000 | ₦415,000 |
Accommodation
Accommodation Name | Accommodation Price |
---|---|
CICL | ₦240,000 |
HOSTEL B | ₦204,000 |
HOSTEL C | ₦168,000 |
HOSTEL D | ₦168,000 |
HOSTEL E | ₦168,000 |
HOSTEL F | ₦168,000 |
HOSTEL G | ₦204,000 |
HOSTEL H | ₦204,000 |
HOSTEL I | ₦204,000 |
HOSTEL J | ₦204,000 |
HOSTEL K | ₦204,000 |
HOSTEL L | ₦228,000 |
HOSTEL M | ₦252,000 |
HOSTEL N | ₦252,000 |
HOSTEL O | ₦450,000 |
HOSTEL P | ₦450,000 |
HOSTEL Q (MEDICAL SCIENCE) | ₦450,000 |
HOSTEL R | ₦380,000 |
KELSON | ₦350,000 |
KELSON HOSTEL (MEDICAL SCIENCE) | ₦450,000 |
NEW KELSON | ₦380,000 |
STANZEL | ₦204,000 |
How To Pay Veritas University School Fees
To make payment for Veritas University School Fees, follow the steps below:
Access the Portal
Go to the Veritas UG admission portal at https://www.admissions.veritas.edu.ng.
Select Your Status
New students: Choose the ‘Applicant’ option.
Returning students: Select ‘Students’.
Log In
Enter your login credentials to access your dashboard.
Generate Remita
On the dashboard, click the ‘Generate Remita’ button.
Choose Payment Method
You will be redirected to Remita. Select your preferred payment option.
Generate RRR
Click ‘Generate RRR’ to open the RRR interface.
Proceed to Payment
- Click ‘Pay’ and follow the on-screen instructions to complete the transaction.
- Alternatively, to pay at a bank:
- Copy the generated RRR number.
- Present it to the bank cashier and specify that the payment is for Remita.
Finalize
After payment, click ‘Continue’ to confirm and complete the process.
Note
- New students MUST make minimum initial payment of 50% on resumption
- Returning students MUST make minimum initial payment of 25% on resumption
- All payment MUST be made on through the student portal using REMITA
For more information about Veritas University School Fees, visit the school website at https://www.veritas.edu.ng
Frequently Asked Questions
Who owns Veritas University, Abuja?
Veritas University a private institution founded by the Catholic Archdiocese of Lagos. Licensed by the National Universities Commission (NUC) in 2007, it enrolled its first students the following year.
Does Veritas University Use JAMB?
Yes, admission in Veritas University is mainly through JAMB
Conclusion
Understanding Veritas University School Fees is crucial for both new and returning students to ensure a seamless and productive academic year. By adhering to the official payment guidelines and confirming the correct fees for their program, students can avoid unnecessary delays and stay on track with their studies. Whether you are beginning your academic journey or advancing toward graduation, staying informed about Veritas University’s fee structure allows for better financial planning and a more rewarding university experience.
For further clarification on the Veritas University School Fees, students are encouraged to consult the university’s official fee schedule or contact the bursary department. Proper preparation and timely payments contribute to a stress-free.