UNIBEN Cut Off Mark: The University Of Benin has officially released its cut off marks for all courses for the 2025/2026 academic session.
Understanding the UNIBEN cut off mark is crucial for all prospective students seeking admission into the university.
In this article, we have provided the official cut off marks for all courses offered at UNIBEN for the 2025/2026 session. Additionally, we will highlight the key admission requirements needed to secure admission into the University Of Benin.
University Of Benin Cut Off Mark
The UNIBEN cut off mark is the minimum score a candidate must obtain in the Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into the University Of Benin (UNIBEN).
Meeting the UNIBEN cut off mark is a compulsory requirement for all applicants, as it serves as the standard for determining admission eligibility.
Candidates who do not meet this benchmark will not be considered for admission. Therefore, it is vital for prospective students to aim for and attain the required score to increase their chances of securing admission into UNIBEN.
What Is The UNIBEN Cut Off Mark For All Courses 2025/2026 Academic Session?
The management of the University Of Benin has released the official cut off mark for all courses for the 2025/2026 academic session, as detailed below.
The UNIBEN cut off mark for admission in the 2025/2026 session is 200
To be eligible for admission, candidates must have scored at least this minimum mark in their Unified Tertiary Matriculation Examination (UTME).
UNIBEN Cut Off Mark For All Courses 2025/2026 Academic Session
The following are UNIBEN cut off mark is for all courses available in the university:
S/N | Department | Cut Off Mark |
---|---|---|
1 | Accounting | 200 |
2 | Actuarial Science | 230 |
3 | Adult Education/Political Sci & Public Administration | 200 |
4 | Adult Education | 200 |
5 | Adult Education/Economics And Statistics | 200 |
6 | Adult Education/English Literature | 200 |
7 | Adult Education/Geography And Regional Planning | 200 |
8 | Agricultural Economics | 200 |
9 | Agricultural Engineering | 220 |
10 | Agricultural Science & Education | 200 |
11 | Agriculture | 200 |
12 | Anatomy | 230 |
13 | Animal & Environment Biology | 200 |
14 | Animal Science | 200 |
15 | Applied Geophysics | 200 |
16 | Architecture | 200 |
17 | Banking & Finance | 210 |
18 | Biochemistry | 200 |
19 | Botany | 200 |
20 | Business Administration | 210 |
21 | Business Education | 220 |
22 | Chemical Engineering | 220 |
23 | Chemistry | 200 |
24 | Civil Engineering | 230 |
25 | Computer Education | 200 |
26 | Computer Engineering | 200 |
27 | Computer Science | 215 |
28 | Dentistry & Dental Surgery | 250 |
29 | Doctor Of Pharmacy | 200 |
30 | Drama/Dramatic/Performing Arts | 200 |
31 | Early Childhood Education | 200 |
32 | Economics & Statistics | 200 |
33 | Education & Biology | 200 |
34 | Education & Chemistry | 200 |
35 | Education & Economics | 200 |
36 | Education & Edo Language | 200 |
37 | Education & English Language And Literature | 200 |
38 | Education & French | 200 |
39 | Education & Geography | 200 |
40 | Education & History | 200 |
41 | Education & Integrated Science | 200 |
42 | Education & Mathematics | 200 |
43 | Education & Physics | 200 |
44 | Education & Political Science | 200 |
45 | Education & Religious Studies | 200 |
46 | Education & Social Studies | 200 |
47 | Education And Computer Science | 200 |
48 | Education Fine & Applied Arts | 200 |
49 | Education Psychology & Curriculum Studies | 200 |
50 | Educational Administration | 200 |
S/N | Department | Cut Off Mark |
---|---|---|
51 | Educational Management | 200 |
52 | Electrical/Electronics Engineering | 200 |
53 | English Language & Literature | 200 |
54 | Entrepreneurship | 200 |
55 | Environmental Education | 200 |
56 | Environmental Management & Toxicology | 200 |
57 | Estate Management | 220 |
58 | Fine Art/Fine & Applied Arts | 200 |
59 | Fisheries | 200 |
60 | Forestry & Wildlife | 200 |
61 | French | 200 |
62 | Geography & Regional Planning | 200 |
63 | Geology | 200 |
64 | Guidance & Counselling | 200 |
65 | Health Education | 200 |
66 | History | 200 |
67 | Home Economics & Education | 200 |
68 | Human Kinetics | 220 |
69 | Industrial Chemistry | 200 |
70 | Industrial Engineering | 200 |
71 | Industrial Mathematics | 200 |
72 | Industrial Physics | 200 |
73 | Industrial Relations & Personnel Management | 200 |
74 | Industrial Technical Education | 200 |
75 | Insurance | 200 |
76 | International Studies & Diplomacy | 200 |
77 | Languages & Linguistics | 200 |
78 | Law | 250 |
79 | Library & Information Science | 200 |
80 | Linguistics & African Language | 200 |
81 | Linguistics / Edo | 200 |
82 | Marine Engineering | 200 |
83 | Marketing | 200 |
84 | Mass Communication | 220 |
85 | Mathematics | 200 |
86 | Mathematics & Economics | 200 |
87 | Mechanical Engineering | 200 |
88 | Mechatronics Engineering | 200 |
89 | Medical Biochemistry | 200 |
90 | Medical Laboratory Science | 230 |
91 | Medicine & Surgery | 260 |
92 | Metallurgical & Materials Engineering | 200 |
93 | Microbiology | 200 |
94 | Music | 200 |
95 | Nursing/Nursing Science | 250 |
96 | Optometry | 200 |
97 | Petroleum Engineering | 220 |
98 | Pharmacy | 250 |
99 | Philosophy | 200 |
100 | Physical Education | 200 |
S/N | Department | Cut Off Mark |
---|---|---|
101 | Physics | 200 |
102 | Physics / Industrial Physics | 200 |
103 | Physiology | 200 |
104 | Physiotherapy | 230 |
105 | Plant Biology & Biotechnology | 200 |
106 | Plant Science And Biotechnology | 200 |
107 | Political Science & Public Administration | 200 |
108 | Production Engineering | 200 |
109 | Public Administration | 200 |
110 | Pure & Applied Mathematics | 200 |
111 | Quantity Surveying | 200 |
112 | Radiography | 230 |
113 | Religious Studies | 200 |
114 | Science Laboratory Technology | 200 |
115 | Secretarial Administration And Education | 200 |
116 | Secretarial Education | 200 |
117 | Social Work | 200 |
118 | Sociology & Anthropology | 200 |
119 | Soil Science | 200 |
120 | Special Education | 200 |
121 | Statistics | 200 |
122 | Structural Engineering | 200 |
123 | Surveying & Geoinformatics | 200 |
124 | Taxation | 200 |
125 | Technical Education | 200 |
126 | Theatre Arts | 200 |
127 | Veterinary Medicine | 200 |
128 | Zoology | 200 |
University Of Benin (UNIBEN) Admission Requirements
JAMB UTME Admission Requirements
First Choice Institution: All applicants must select the University of Benin (UNIBEN) as their first choice during JAMB registration.
Change of Institution: Candidates who did not initially choose UNIBEN may still apply by processing a change of institution through the JAMB portal.
Minimum JAMB Score: A score of at least 200 in the UTME is required for admission. However, more competitive programs—such as Law, Medicine, and Pharmacy—typically demand higher scores.
O’Level Requirements: Applicants must have a minimum of five credit passes in relevant subjects, including Mathematics and English Language, obtained in no more than two sittings. For competitive courses like Law, Medicine, and Pharmacy, all required subjects must be passed in a single sitting.
Age Limit: Candidates must be 16 years or older at the time of application.
Direct Entry Admission Requirements
O’Level Requirements: A minimum of five credit passes in relevant subjects, including Mathematics and English, acquired in not more than two sittings.
Advanced Qualifications: Applicants must hold a relevant qualification such as a Higher National Diploma (HND), Nigeria Certificate in Education (NCE), or a recognized first degree from an accredited institution.
JAMB Direct Entry Registration: All Direct Entry candidates must apply through the JAMB Direct Entry portal.
For more information regarding UNIBEN Cut Off Mark visit the university website at: https://www.uniben.edu
How To Calculate UNIBEN Post UTME Aggregate score
Follow the process below to calculate your UNIBEN Post UTME aggregate score:
- Divide your UTME score by 8
- Divide your post UTME Screening exercise score by 2
- Add the result of step 1 and step 2, this will give you your aggregate score.
Frequently Asked Questions (FAQ)
What Is The Minimum Score For UNIBEN Post UTME?
The minimum score to be qualified for the University Of Benin is 200
How Is UNIBEN Post UTME Score Calculated?
- Divide your UTME score by 8
- Divide your post UTME Screening exercise score by 2
- Add the result of step 1 and step 2, this will give you your aggregate score.
Conclusion
Understanding the UNIBEN cut off mark is essential for aspiring students, as it guides you in preparing effectively for the admission process and making informed choices about your educational path.
We wish you success in your academic journey!
If you have any questions or need further information, feel free to reach out to us — we’re always here to help.